Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 157 registered units, with 82 sold and 75 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| TC-202 | Plot | 1 | 1 | 0 | 100% |
| TC-203 to TC-209 | Plot | 7 | 4 | 3 | 57.14% |
| TC-210 to TC-211 | Plot | 2 | 0 | 2 | 0% |
| TC-212 to TC-214 | Plot | 3 | 2 | 1 | 66.67% |
| TC-215 | Plot | 1 | 0 | 1 | 0% |
| TC-216 | Plot | 1 | 0 | 1 | 0% |
| TC-217 to TC-219 | Plot | 3 | 2 | 1 | 66.67% |
| TC-220 to TC-221 | Plot | 2 | 2 | 0 | 100% |
| TC-222 to TC-228 | Plot | 7 | 7 | 0 | 100% |
| TC-229 | Plot | 1 | 0 | 1 | 0% |
| TC-230 | Plot | 1 | 1 | 0 | 100% |
| TC-231 to TC-237 | Plot | 7 | 7 | 0 | 100% |
| TC-238 to TC-239 | Plot | 2 | 1 | 1 | 50% |
| TC-240 to TC-242 | Plot | 3 | 2 | 1 | 66.67% |
| TC-243 | Plot | 1 | 0 | 1 | 0% |
| TC-244 | Plot | 1 | 0 | 1 | 0% |
| TC-245 to TC-246 | Plot | 2 | 2 | 0 | 100% |
| TC-247 to TC-248 | Plot | 2 | 1 | 1 | 50% |
| TC-249 to TC-255 | Plot | 7 | 7 | 0 | 100% |
| TC-256 | Plot | 1 | 1 | 0 | 100% |
| TC-257 | Plot | 1 | 0 | 1 | 0% |
| TC-258 to TC-264 | Plot | 7 | 7 | 0 | 100% |
| TC-265 to TC-266 | Plot | 2 | 1 | 1 | 50% |
| TC-267 to TC-272(Avg) | Plot | 6 | 3 | 3 | 50% |
| TC-273 to TC-274 | Plot | 2 | 1 | 1 | 50% |
| TC-275 to TC-281 | Plot | 7 | 7 | 0 | 100% |
| TC-282 | Plot | 1 | 0 | 1 | 0% |
| TC-283 | Plot | 1 | 1 | 0 | 100% |
| TC-284 to TC-290 | Plot | 7 | 5 | 2 | 71.43% |
| TC-291 to TC-292 | Plot | 2 | 0 | 2 | 0% |
| TC-293 to TC-294 | Plot | 2 | 2 | 0 | 100% |
| TC-295 | Plot | 1 | 0 | 1 | 0% |
| TC-296 | Plot | 1 | 0 | 1 | 0% |
| TC-297 to TC-303 | Plot | 7 | 7 | 0 | 100% |
| TC-304 | Plot | 1 | 0 | 1 | 0% |
| TC-305 | Plot | 1 | 0 | 1 | 0% |
| TC-306 to TC-312 | Plot | 7 | 4 | 3 | 57.14% |
| TC-313 | Plot | 1 | 0 | 1 | 0% |
| TC-314 | Plot | 1 | 0 | 1 | 0% |
| TC-315 to TC-321 | Plot | 7 | 2 | 5 | 28.57% |
| TC-322 | Plot | 1 | 0 | 1 | 0% |
| TC-323 | Plot | 1 | 0 | 1 | 0% |
| TC-324 | Plot | 1 | 0 | 1 | 0% |
| TC-325 | Plot | 1 | 0 | 1 | 0% |
| TC-326 | Plot | 1 | 0 | 1 | 0% |
| TC-327 | Plot | 1 | 0 | 1 | 0% |
| TC-328 | Plot | 1 | 0 | 1 | 0% |
| TC-329 | Plot | 1 | 0 | 1 | 0% |
| TC-330 | Plot | 1 | 0 | 1 | 0% |
| TC-331 | Plot | 1 | 1 | 0 | 100% |
| NFS - 05 | Plot | 1 | 1 | 0 | 100% |
| NFS - 06 | Plot | 1 | 0 | 1 | 0% |
| NFS - 07 | Plot | 1 | 0 | 1 | 0% |
| NFS - 08 | Plot | 1 | 0 | 1 | 0% |
| LIG-16 to LIG-21 | Plot | 6 | 0 | 6 | 0% |
| LIG-22 | Plot | 1 | 0 | 1 | 0% |
| EWS-18 to EWS-23(Avg) | Plot | 6 | 0 | 6 | 0% |
| EWS-46 to EWS-51(Avg) | Plot | 6 | 0 | 6 | 0% |
| TC-332 to TC-335(Avg) | Plot | 4 | 0 | 4 | 0% |
Factual progress relative to today's date
Gazette revenue village and locality matching
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are displayed only when a project is linked to an official revenue locality with an EXACT or STRONG match tier. This project currently holds an unverified locality link.
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
140 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as TREASURE CITY PHASE 3.
Document signals from indexed MP RERA source records.
Freshness measures the age of Mahanka’s source capture. It does not certify statutory compliance or confirm that a filing was accepted by the authority.
A source-led review path for this project.
Registered MP RERA footprint associated with the promoter name.
Role-based public contact for source verification and statutory queries.
Rera Bhavan, Arera Hills, Main Road No. 1, Bhopal 462011
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Indore.
← Back to Indore RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Lending assessment request
Share your requirements for an indicative lending assessment. Eligibility, lender availability, pricing, and final terms depend on the responding institution.