Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 54 registered units, with 16 sold and 38 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| S04-RESIDENTIAL TYPE 42 | Apartment | 1 | 1 | 0 | 100% |
| s0101-RESIDENTIAL TYPE 43 | Apartment | 1 | 1 | 0 | 100% |
| s0202-RESIDENTIAL TYPE 44 | Apartment | 1 | 1 | 0 | 100% |
| S01-RESIDENTIAL TYPE 45 | Apartment | 1 | 1 | 0 | 100% |
| S03-RESIDENTIAL TYPE 46 | Apartment | 1 | 1 | 0 | 100% |
| S02-RESIDENTIAL TYPE 47 | Apartment | 1 | 1 | 0 | 100% |
| S05-RESIDENTIAL TYPE 48 | Apartment | 1 | 1 | 0 | 100% |
| T04-RESIDENTIAL TYPE 49 | Apartment | 2 | 1 | 1 | 50% |
| T0101-RESIDENTIAL TYPE 50 | Apartment | 2 | 0 | 2 | 0% |
| T0202-RESIDENTIAL TYPE 51 | Apartment | 2 | 0 | 2 | 0% |
| T01-RESIDENTIAL TYPE 52 | Apartment | 2 | 1 | 1 | 50% |
| T02-RESIDENTIAL TYPE 53 | Apartment | 2 | 0 | 2 | 0% |
| T03-RESIDENTIAL TYPE 54 | Apartment | 2 | 0 | 2 | 0% |
| T05-RESIDENTIAL TYPE 55 | Apartment | 2 | 0 | 2 | 0% |
| TY04-RESIDENTIAL TYPE 56 | Apartment | 2 | 0 | 2 | 0% |
| TY0101-RESIDENTIAL TYPE 57 | Apartment | 2 | 0 | 2 | 0% |
| TY0202-RESIDENTIAL TYPE 58 | Apartment | 2 | 0 | 2 | 0% |
| TY01-RESIDENTIAL TYPE 59 | Apartment | 2 | 0 | 2 | 0% |
| TY03-RESIDENTIAL TYPE 60 | Apartment | 2 | 0 | 2 | 0% |
| TY02-RESIDENTIAL TYPE 61 | Apartment | 2 | 0 | 2 | 0% |
| TY05-RESIDENTIAL TYPE 62 | Apartment | 2 | 0 | 2 | 0% |
| E06-RESIDENTIAL TYPE 63 | Apartment | 1 | 0 | 1 | 0% |
| E01-RESIDENTIAL TYPE 64 | Apartment | 1 | 0 | 1 | 0% |
| E05-RESIDENTIAL TYPE 65 | Apartment | 1 | 0 | 1 | 0% |
| E04-RESIDENTIAL TYPE 66 | Apartment | 1 | 0 | 1 | 0% |
| E07-RESIDENTIAL TYPE 67 | Apartment | 1 | 0 | 1 | 0% |
| T0004-RESIDENTIAL TYPE 68 | Apartment | 1 | 0 | 1 | 0% |
| T000101-RESIDENTIAL TYPE 69 | Apartment | 1 | 0 | 1 | 0% |
| T0000202-RESIDENTIAL TYPE 70 | Apartment | 1 | 0 | 1 | 0% |
| T00001-RESIDENTIAL TYPE 71 | Apartment | 1 | 0 | 1 | 0% |
| T00002-RESIDENTIAL TYPE 72 | Apartment | 1 | 0 | 1 | 0% |
| T00003-RESIDENTIAL TYPE 73 | Apartment | 1 | 0 | 1 | 0% |
| T00005-RESIDENTIAL TYPE 74 | Apartment | 1 | 0 | 1 | 0% |
| F04-RESIDENTIAL TYPE 35 | Apartment | 1 | 1 | 0 | 100% |
| F06-RESIDENTIAL TYPE 36 | Apartment | 1 | 1 | 0 | 100% |
| F07-RESIDENTIAL TYPE 37 | Apartment | 1 | 1 | 0 | 100% |
| F01-RESIDENTIAL TYPE 38 | Apartment | 1 | 1 | 0 | 100% |
| F02-RESIDENTIAL TYPE 39 | Apartment | 1 | 1 | 0 | 100% |
| F03-RESIDENTIAL TYPE 40 | Apartment | 1 | 1 | 0 | 100% |
| F05-RESIDENTIAL TYPE 41 | Apartment | 1 | 1 | 0 | 100% |
Factual progress relative to today's date
Gazette revenue village and locality matching
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are displayed only when a project is linked to an official revenue locality with an EXACT or STRONG match tier. This project currently holds an unverified locality link.
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
138 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as G.K. AANANDAM BLOCK-A.
Document signals from indexed MP RERA source records.
Freshness measures the age of Mahanka’s source capture. It does not certify statutory compliance or confirm that a filing was accepted by the authority.
A source-led review path for this project.
Registered MP RERA footprint associated with the promoter name.
Role-based public contact for source verification and statutory queries.
Rera Bhavan, Arera Hills, Main Road No. 1, Bhopal 462011
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Indore.
← Back to Indore RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Lending assessment request
Share your requirements for an indicative lending assessment. Eligibility, lender availability, pricing, and final terms depend on the responding institution.