Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 76 registered units, with 0 sold and 76 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| REGULAR TYPE A | Plot | 18 | — | 18 | — |
| REGULAR TYPE B | Plot | 4 | — | 4 | — |
| REGULAR TYPE C | Plot | 16 | — | 16 | — |
| IRREGULAR TYPE 1 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 2 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 3 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 4 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 5 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 6 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 7 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 8 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 9 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 10 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 11 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 12 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 13 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 14 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 15 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 16 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 17 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 18 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 19 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 20 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 21 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 22 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 23 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 24 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 25 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 26 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 27 | Plot | 1 | — | 1 | — |
| IRREGULAR TYPE 28 | Plot | 1 | — | 1 | — |
| LIG-1 | Plot | 1 | — | 1 | — |
| LIG-2 | Plot | 1 | — | 1 | — |
| LIG-3 | Plot | 1 | — | 1 | — |
| LIG-4 | Plot | 1 | — | 1 | — |
| EWS-1 | Plot | 1 | — | 1 | — |
| EWS-2 | Plot | 1 | — | 1 | — |
| EWS-3 | Plot | 1 | — | 1 | — |
| EWS-4 | Plot | 1 | — | 1 | — |
| EWS-5 | Plot | 1 | — | 1 | — |
| EWS-6 | Plot | 1 | — | 1 | — |
Factual progress relative to today's date
Gazette revenue village and locality matching
Normalized corporate footprint across MP
Promoter portfolio rollups not yet indexed for this single entity.
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are displayed only when a project is linked to an official revenue locality with an EXACT or STRONG match tier. This project currently holds an unverified locality link.
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
48 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Jabalpur.
← Back to Jabalpur RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Direct Institutional Mortgage Matching
Underwritten through sovereign & top-tier private lenders. Best client-first terms guaranteed.