Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 191 registered units, with 72 sold and 119 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| Plot No 1 | Plot | 1 | 0 | 1 | 0% |
| Plot No 2 to 18 | Plot | 17 | 12 | 5 | 70.59% |
| Plot No 19 | Plot | 1 | 1 | 0 | 100% |
| Plot No 20 | Plot | 1 | 1 | 0 | 100% |
| Plot No 21 to 41 | Plot | 21 | 5 | 16 | 23.81% |
| Plot No 42 | Plot | 1 | 1 | 0 | 100% |
| Plot No 43 | Plot | 1 | 1 | 0 | 100% |
| Plot No 44 to 52 | Plot | 9 | 4 | 5 | 44.44% |
| Plot No 53 to 58 | Plot | 6 | 5 | 1 | 83.33% |
| Plot No 59 | Plot | 1 | 0 | 1 | 0% |
| Plot No 60 | Plot | 1 | 1 | 0 | 100% |
| Plot No 61 to 65 | Plot | 5 | 0 | 5 | 0% |
| Plot No 66 to 70 | Plot | 5 | 5 | 0 | 100% |
| Plot No 71 | Plot | 1 | 0 | 1 | 0% |
| Plot No 72 | Plot | 1 | 0 | 1 | 0% |
| Plot No 73 to 79 | Plot | 7 | 7 | 0 | 100% |
| Plot No 80 | Plot | 1 | 0 | 1 | 0% |
| Plot No 81 | Plot | 1 | 0 | 1 | 0% |
| Plot No 82 to 87 | Plot | 6 | 2 | 4 | 33.33% |
| Plot No 88 | Plot | 1 | 0 | 1 | 0% |
| Plot No 89 | Plot | 1 | 0 | 1 | 0% |
| Plot No 90 to 94 | Plot | 5 | 0 | 5 | 0% |
| Plot No 95 | Plot | 1 | 0 | 1 | 0% |
| Plot No 96 | Plot | 1 | 0 | 1 | 0% |
| Plot No 97 to 100 | Plot | 4 | 2 | 2 | 50% |
| Plot No 101 | Plot | 1 | 0 | 1 | 0% |
| Plot No 102 | Plot | 1 | 0 | 1 | 0% |
| Plot No 103 to 111 | Plot | 9 | 0 | 9 | 0% |
| Plot No 112 | Plot | 1 | 0 | 1 | 0% |
| Plot No 113 | Plot | 1 | 0 | 1 | 0% |
| Plot No 114 to 116 | Plot | 3 | 0 | 3 | 0% |
| Plot No 117 | Plot | 1 | 0 | 1 | 0% |
| Plot No 118 | Plot | 1 | 0 | 1 | 0% |
| Plot No 119 | Plot | 1 | 1 | 0 | 100% |
| Plot No 120 to 142 | Plot | 23 | 7 | 16 | 30.43% |
| Plot No 143 | Plot | 1 | 0 | 1 | 0% |
| Plot No 144 to 145 | Plot | 2 | 0 | 2 | 0% |
| Plot No 146 | Plot | 1 | 0 | 1 | 0% |
| Plot No 147 | Plot | 1 | 1 | 0 | 100% |
| Plot No 148 to 158 | Plot | 11 | 1 | 10 | 9.09% |
| LIG L1 | Plot | 1 | 0 | 1 | 0% |
| LIG L2 to L7 | Plot | 6 | 5 | 1 | 83.33% |
| LIG L8 | Plot | 1 | 0 | 1 | 0% |
| EWS E1 to E11 | Plot | 11 | 10 | 1 | 90.91% |
| Shop cum Residential 159 to 171 | Commercial property | 13 | 0 | 13 | 0% |
| Shop cum Residential 172 | Commercial property | 1 | 0 | 1 | 0% |
Factual progress relative to today's date
Gazette revenue village and locality matching
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are displayed only when a project is linked to an official revenue locality with an EXACT or STRONG match tier. This project currently holds an unverified locality link.
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
176 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as SARDAR PATEL NAGAR.
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Indore.
← Back to Indore RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Direct Institutional Mortgage Matching
Underwritten through sovereign & top-tier private lenders. Best client-first terms guaranteed.