Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 238 registered units, with 83 sold and 155 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| 112.78 sqmt | Plot | 46 | 24 | 22 | 52.17% |
| 140.52 sqmt | Plot | 3 | 3 | 0 | 100% |
| 140.89 sqmt | Plot | 43 | 24 | 19 | 55.81% |
| 143.59 sqmt | Plot | 1 | 0 | 1 | 0% |
| 152.68 sqmt | Plot | 1 | 0 | 1 | 0% |
| 163.94 sqmt | Plot | 5 | 3 | 2 | 60% |
| 168.98 sqmt | Plot | 34 | 14 | 20 | 41.18% |
| 176.21 sqmt | Plot | 36 | 2 | 34 | 5.56% |
| 178.27 sqmt | Plot | 1 | 0 | 1 | 0% |
| 181.13 sqmt | Plot | 1 | 0 | 1 | 0% |
| 187.14 sqmt | Plot | 1 | 0 | 1 | 0% |
| 188.2 sqmt | Plot | 1 | 1 | 0 | 100% |
| 196.86 sqmt | Plot | 12 | 4 | 8 | 33.33% |
| 199.16 sqmt | Plot | 1 | 0 | 1 | 0% |
| 213.83 sqmt | Plot | 7 | 0 | 7 | 0% |
| 225.21 sqmt | Plot | 1 | 0 | 1 | 0% |
| 231.24 sqmt | Plot | 1 | 0 | 1 | 0% |
| 243.04 sqmt | Plot | 1 | 0 | 1 | 0% |
| 249.16 sqmt | Plot | 1 | 0 | 1 | 0% |
| 263.09 sqmt | Plot | 10 | 4 | 6 | 40% |
| 282.62 sqmt | Plot | 1 | 0 | 1 | 0% |
| 291.19 sqmt | Plot | 1 | 1 | 0 | 100% |
| 299.82 sqmt | Plot | 1 | 0 | 1 | 0% |
| 328.98 sqmt | Plot | 5 | 2 | 3 | 40% |
| 357.29 sqmt | Plot | 1 | 0 | 1 | 0% |
| 387.16 sqmt | Plot | 1 | 0 | 1 | 0% |
| 395.65 sqmt | Plot | 1 | 0 | 1 | 0% |
| 419.4 sqmt | Plot | 1 | 0 | 1 | 0% |
| 422.49 sqmt | Plot | 2 | 0 | 2 | 0% |
| 440.54 sqmt | Plot | 1 | 0 | 1 | 0% |
| 573.51 sqmt | Plot | 1 | 0 | 1 | 0% |
| 664.54 sqmt | Plot | 1 | 0 | 1 | 0% |
| 176.16 sqmt | Plot | 12 | 1 | 11 | 8.33% |
| 207.91 sqmt | Plot | 1 | 0 | 1 | 0% |
| 1101.01 sqmt | Plot | 1 | 0 | 1 | 0% |
Factual progress relative to today's date
Gazette revenue village and locality matching
Match Evidence: Locality 'Nihalpur Mundi' in address/title with district indore
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are source-linked from MPIGR FY 2026–27 Statutory Gazette for Nihalpur Mundi (Match Tier: STRONG).
Active RERA projects in Nihalpur Mundi
| Project | Promoter | Status | Units | Absorption | Completion |
|---|---|---|---|---|---|
| SILVER STAR CITY EXTENSION - 1 | kunthunath-neminath | COMPLETED | 392 | 63.52% | 2022-07-12 |
| RUDRAAKSH PREMIUM | sai-shri | ONGOING | — | — | — |
| RUDRA AVINASH | anuram | ONGOING | — | — | — |
| SMART CITY 3 | enterprises-rabsukh | ONGOING | — | — | — |
| SILICON CITY SECTOR - T | enterprises-venus | COMPLETED | 35 | 77.14% | 2021-12-31 |
| SILVER STAR CITY - MOONLIGHT | infrahome-sudharmaswami | COMPLETED | 194 | 45.88% | 2025-08-31 |
| PM UPLANDS (PHASE - I) | enterprises | ONGOING | 206 | 65.05% | 2026-01-24 |
| BASANTI VIHAR | chandramohan-munim | ONGOING | 13 | 84.62% | 2026-06-30 |
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
136 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as PM UPLANDS (PHASE - II).
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Indore.
← Back to Indore RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Direct Institutional Mortgage Matching
Underwritten through sovereign & top-tier private lenders. Best client-first terms guaranteed.