Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 57 registered units, with 21 sold and 36 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| Residential Plot Type 1 | Plot | 8 | 4 | 4 | 50% |
| Residential Plot Type 2 | Plot | 1 | 1 | 0 | 100% |
| Residential Plot Type 3 | Plot | 1 | 1 | 0 | 100% |
| Residential Plot Type 4 | Plot | 3 | 0 | 3 | 0% |
| Residential Plot Type 5 | Plot | 2 | 0 | 2 | 0% |
| Residential Plot Type 6 | Plot | 2 | 1 | 1 | 50% |
| Residential Plot Type 7 | Plot | 9 | 9 | 0 | 100% |
| Residential Plot Type 8 | Plot | 4 | 0 | 4 | 0% |
| Residential Plot Type 9 | Plot | 1 | 0 | 1 | 0% |
| Residential Plot Type 10 | Plot | 1 | 1 | 0 | 100% |
| Residential Plot Type 11 | Plot | 3 | 0 | 3 | 0% |
| Residential Plot Type 12 | Plot | 3 | 0 | 3 | 0% |
| Residential Plot Type 13 | Plot | 3 | 3 | 0 | 100% |
| Residential Plot Type 14 | Plot | 3 | 1 | 2 | 33.33% |
| Residential Plot Type 15 | Plot | 2 | 0 | 2 | 0% |
| Residential Plot Type 16 | Plot | 1 | 0 | 1 | 0% |
| Residential Plot Type 17 | Plot | 2 | 0 | 2 | 0% |
| Residential Plot Type 18 | Plot | 5 | 0 | 5 | 0% |
| Residential Plot Type 19 | Plot | 2 | 0 | 2 | 0% |
| Local Shop / Residence | Plot | 1 | 0 | 1 | 0% |
Factual progress relative to today's date
Gazette revenue village and locality matching
Match Evidence: RERA village 'nipaniya' equals locality 'Nipaniya'
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are source-linked from MPIGR FY 2026–27 Statutory Gazette for Nipaniya (Match Tier: EXACT).
Active RERA projects in Nipaniya
| Project | Promoter | Status | Units | Absorption | Completion |
|---|---|---|---|---|---|
| A-NSC FORTUNE CITY | nsc | COMPLETED | 127 | 27.56% | 2023-12-30 |
| BCM IMPERIAL TOWER | realbuild-shanti-shubh | ONGOING | — | — | — |
| DIVINE GREENS BLOCK A | creation-varun | COMPLETED | 82 | 76.83% | 2019-11-12 |
| THE SAPPHIRE | associates | ONGOING | 140 | 71.43% | 2022-06-30 |
| SANSKRUTI ENCLAVE | estate-pushpa | COMPLETED | 207 | 42.51% | 2024-04-30 |
| SANSKRUTI ENCLAVE EXTENSION | estate-pushpa | COMPLETED | 69 | 44.93% | 2025-03-16 |
| BCM ZODIAC - BY VELOURS NIRMAN PRIVATE LIMITED | nirman-velours | ONGOING | 286 | 25.17% | 2023-07-29 |
| SKYE PRIVILON | earth-skye | ONGOING | 120 | 100% | 2024-03-25 |
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
259 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as LA EXOTICA.
Promoter: EXCELLENT INFRABUILD
Promoter: EXCELLENT INFRABUILD
Promoter: EXCELLENT INFRABUILD
Promoter: EXCELLENT INFRABUILD
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Indore.
← Back to Indore RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Direct Institutional Mortgage Matching
Underwritten through sovereign & top-tier private lenders. Best client-first terms guaranteed.