Official regulatory footprint for VASTU REALTY compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| VASTU CITY RAMESHWARAM PHASE - 3 | Indore | Other | ONGOING | 1 | 0 | 2027-06-27 |
| VASTU CITY RAMESHWARAM PART-2 | Indore | Indore | ONGOING | 96 | 0 | — |
| VASTU CITY RAMESHWARAM PHASE 2 | Indore | Other | ONGOING | 96 | 67 | 2025-05-01 |
| VASTU CITY RAMESHWARAM PHASE 2 | Indore | Indore | ONGOING | 96 | 0 | 2026-02-01 |
| VASTU CITY RAMESHWARAM | Indore | Indore | ONGOING | 5 | 2 | — |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.