Official regulatory footprint for RABSUKH ENTERPRISES compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| RAGHAV RESIDENCY | Indore | Indore | ONGOING | — | — | 2026-12-31 |
| SMART CITY 3 | Indore | Indore | ONGOING | — | — | — |
| OCEAN PARK | Indore | Indore | ONGOING | 363 | 58 | 2027-05-31 |
| PEARL URBANE | Indore | Indore | ONGOING | 17 | 0 | 2027-04-30 |
| ROSEWOOD INDUSTRIAL PARK | Indore | Indore | ONGOING | 15 | 1 | 2027-03-31 |
| SPRING FIELD | Indore | Indore | COMPLETED | 27 | 24 | 2025-05-31 |
| SPRING FIELD | Indore | Indore | ONGOING | 27 | 0 | 2024-11-30 |
| SAI SUDARSHAN CITY PHASE - 1 | Indore | Indore | COMPLETED | 72 | 0 | 2024-06-30 |
| SAI SUDARSHAN CITY | Indore | Sanwer | ONGOING | 167 | 0 | 2023-10-01 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.