Official regulatory footprint for LEEDS DEVELOPERS AND BUILDCON PVT. LTD. compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| LEEDS PLATINUM | Indore | Indore | ONGOING | 39 | 7 | 2025-08-24 |
| LEEDS PARK | Indore | Indore | ONGOING | 92 | 52 | 2025-07-31 |
| LEEDS PREMIER | Indore | Indore | ONGOING | 100 | 66 | 2025-08-14 |
| LEEDS ENCLAVE (BLOCK A-1, E-1, H, I AND EWS) | Indore | Indore | ONGOING | 146 | 108 | 2025-09-05 |
| LEEDS ENCLAVE (BLOCK A-1, E-1, H,I AND EWS) | Indore | Indore | ONGOING | 146 | 0 | — |
| LEEDS ENCLAVE BLOCK E | Indore | Indore | COMPLETED | 66 | 63 | 2024-02-01 |
| LEEDS ENCLAVE EXT (A PART OF UTSAV AANGAN BLOCK F, B - I, D - I) | Indore | Indore | COMPLETED | 150 | 72 | 2023-12-31 |
| LEEDS ENCLAVE BLOCK G | Indore | Indore | COMPLETED | 66 | 66 | 2021-12-31 |
| LEEDS ENCLAVE | Indore | Indore | ONGOING | 276 | 319 | 2019-06-30 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.