Official regulatory footprint for INDORE DEVELOPMENT AUTHORITY compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SCHEME NO. 59 COMMERCIAL PHASE- III | Indore | Indore | ONGOING | 18 | 0 | 2022-09-30 |
| PALASH PREMIUM HIGHRISE RESIDENTIAL BUILDING | Indore | Indore | COMPLETED | 98 | 53 | 2023-12-31 |
| ANANDVAN PHASE-2, SCHEME NO. 140 | Indore | Indore | ONGOING | 280 | 161 | 2020-12-31 |
| RC-23, SCHEME NO. 134 | Indore | Indore | COMPLETED | 40 | 0 | 2020-05-11 |
| CMR-2&3, SCH. NO. 136 | Indore | Indore | ONGOING | 700 | 0 | 2020-12-31 |
| 48 EWS, SCH. NO. 135 | Indore | Indore | ONGOING | 48 | 0 | 2018-03-31 |
| CMR-5, SCHEME NO. 136 | Indore | Indore | COMPLETED | 257 | 0 | 2021-06-30 |
| CMR-1, SCH. NO. 136 | Indore | Indore | COMPLETED | 346 | 0 | 2018-12-31 |
| SCH. 53, PHASE-II | Indore | Indore | ONGOING | 3 | 0 | 2019-12-31 |
| SCH. NO. 166, MEDICAL HUB, PHASE-I | Indore | Indore | ONGOING | 48 | 13 | 2026-12-31 |
| 78/2 PSP | Indore | Indore | ONGOING | 13 | 3 | 2019-12-31 |
| SCH. NO. 139, PHASE-II | Indore | Indore | ONGOING | 12 | 12 | 2022-12-31 |
| SCH. NO. 59-COMMERCIAL, PHASE-II | Indore | Indore | ONGOING | 5 | 0 | 2020-12-31 |
| SCH. NO. 151 AND 169B, PHASE-I | Indore | Indore | ONGOING | 70 | 13 | 2027-07-31 |
| SCHEME NO. 94, SECT-I, PHASE-II | Indore | Indore | ONGOING | 1 | 0 | 2019-12-31 |
| SCH-71-SEC-C AND D PHASE III | Indore | Indore | ONGOING | 141 | 72 | 2019-12-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.