Official regulatory footprint for AADISH VENTURE PVT. LTD. compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| IRIS ELITE | Indore | Indore | ONGOING | — | — | — |
| VIRAJ GREENS | Indore | Indore | ONGOING | — | — | 2027-01-24 |
| IRIS AYODHYA ESTATES | Indore | Indore | ONGOING | 118 | 83 | 2026-03-31 |
| IRIS CORRIDOR | Indore | Indore | COMPLETED | 39 | 29 | 2023-09-30 |
| IRIS LEAF | Indore | Indore | COMPLETED | 7 | 5 | 2023-03-31 |
| IRIS PREMIUM | Indore | Indore | COMPLETED | 92 | 49 | 2023-06-30 |
| IRIS PARK PHASE II | Indore | Indore | COMPLETED | 225 | 178 | 2022-08-18 |
| IRIS PARK - PHASE I | Indore | Indore | COMPLETED | 135 | 94 | 2019-04-27 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.