Official statutory registration record
Project budget, land ownership, and escrow details
Source: MP RERA Form B / project detail disclosure. Cost per unit is derived from estimated construction cost divided by total registered units.
Category-level unit allocation and absorption rate
Mahanka inventory observation: The statutory registry records 61 registered units, with 60 sold and 1 remaining.
| Unit Category | Group | Total Units | Sold | Remaining | Absorption |
|---|---|---|---|---|---|
| residential | Plot | 1 | 1 | 0 | 100% |
| residential-2 | Plot | 1 | 0 | 1 | 0% |
| semi commercial | Plot | 1 | 1 | 0 | 100% |
| semi commercial-4 | Plot | 1 | 1 | 0 | 100% |
| 3BHK | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-6 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-7 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-8 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-9 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-10 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-11 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-12 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-13 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-14 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-15 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-16 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-17 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-18 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-19 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-20 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-21 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-22 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-23 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-24 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-25 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-26 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-27 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-28 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-29 | Individual house | 13 | 13 | 0 | 100% |
| 3BHK-30 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-31 | Individual house | 1 | 1 | 0 | 100% |
| 3BHK-32 | Individual house | 1 | 1 | 0 | 100% |
| LIG | Individual house | 1 | 1 | 0 | 100% |
| LIG-34 | Individual house | 1 | 1 | 0 | 100% |
| LIG-35 | Individual house | 4 | 4 | 0 | 100% |
| EWS | Individual house | 1 | 1 | 0 | 100% |
| EWS-37 | Individual house | 5 | 5 | 0 | 100% |
| EWS-38 | Individual house | 1 | 1 | 0 | 100% |
| EWS-39 | Individual house | 1 | 1 | 0 | 100% |
| EWS-40 | Individual house | 1 | 1 | 0 | 100% |
| EWS-41 | Individual house | 1 | 1 | 0 | 100% |
| EWS-42 | Individual house | 1 | 1 | 0 | 100% |
Factual progress relative to today's date
Gazette revenue village and locality matching
Normalized corporate footprint across MP
Official MPIGR Collector Circle Rates for micro-market
Guideline rates are displayed only when a project is linked to an official revenue locality with an EXACT or STRONG match tier. This project currently holds an unverified locality link.
Independent regulatory observations (not a composite score)
Each marker represents an independent observable signal from public filings. Mahanka does not aggregate these into a speculative score.
80 categorized public files
Immutable audit trail of regulatory updates
6-gate statutory completeness audit
Other RERA-registered developments competing in the same planning sector as PRIME AVENUE PHASE-3.
This record was extracted from the public Madhya Pradesh Real Estate Regulatory Authority (MP RERA) registry.
View on MP RERA PortalExplore all registered developments, townships, and commercial hubs in Bhopal.
← Back to Bhopal RERA DirectoryLive borrowing capacity, exact stamp dues, and institutional protection underwriting.
Direct Institutional Mortgage Matching
Underwritten through sovereign & top-tier private lenders. Best client-first terms guaranteed.