Official regulatory footprint for ULTIMATE CONSTRUCTION compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| ULTIMATE IMPERIAL VILLAS PHASE -8 | Bhopal | Bhopal | ONGOING | — | — | — |
| ULTIMATE IMPERIAL VILLAS PHASE -7 | Bhopal | Bhopal | ONGOING | — | — | — |
| ULTIMATE ENGLISH VILLAS(SQUARE-II)-PHASE 8 | Bhopal | Bhopal | ONGOING | — | — | 2027-11-30 |
| ULTIMATE ENGLISH VILLAS(SQUARE-II)-PHASE 4 | Bhopal | Bhopal | ONGOING | — | — | 2027-11-30 |
| ULTIMATE IMPERIAL VILLAS PHASE -6 | Bhopal | Bhopal | ONGOING | — | — | — |
| ULTIMATE ENGLISH VILLAS PHASE-7 | Bhopal | Bhopal | ONGOING | — | — | 2024-08-29 |
| ULTIMATE ENGLISH VILLAS PHASE-6 | Bhopal | Bhopal | ONGOING | — | — | 2024-06-30 |
| ULTIMATE SKY VILLAS - III | Bhopal | Bhopal | ONGOING | 76 | 0 | 2024-06-30 |
| ULTIMATE ENGLISH VILLAS PHASE-5 | Bhopal | Bhopal | ONGOING | — | — | 2024-02-29 |
| ULTIMATE SKY VILLAS PHASE-11 | Bhopal | Bhopal | ONGOING | — | — | 2027-01-01 |
| ULTIMATE SKY VILLAS PHASE-7 | Bhopal | Bhopal | ONGOING | — | — | 2025-06-15 |
| ULTIMATE IMPERIAL VILLAS PHASE -5 | Bhopal | Bhopal | ONGOING | — | — | — |
| ULTIMATE SKY VILLAS PHASE-10 | Bhopal | Bhopal | ONGOING | — | — | 2026-02-16 |
| ULTIMATE SKY VILLAS PHASE-3 | Bhopal | Bhopal | ONGOING | — | — | 2026-06-30 |
| ULTIMATE SKY VILLAS PHASE-6 | Bhopal | Bhopal | ONGOING | — | — | 2024-05-30 |
| ULTIMATE SKY VILLAS PHASE-4 | Bhopal | Bhopal | ONGOING | — | — | 2023-06-30 |
| ULTIMATE IMPERIAL VILLAS PHASE -4 | Bhopal | Bhopal | ONGOING | — | — | — |
| ULTIMATE SKY VILLAS PHASE-8 | Bhopal | Bhopal | ONGOING | — | — | 2022-05-01 |
| ULTIMATE ENGLISH VILLAS PHASE-4 | Bhopal | Bhopal | ONGOING | — | — | 2022-12-30 |
| ULTIMATE IMPERIAL VILLAS PHASE -3 | Bhopal | Bhopal | ONGOING | — | — | — |
| ULTIMATE SKY VILLAS PHASE-5 | Bhopal | Bhopal | ONGOING | — | — | 2022-03-15 |
| ULTIMATE SKY VILLAS PHASE-9 | Bhopal | Bhopal | ONGOING | — | — | 2023-04-30 |
| ULTIMATE SKY VILLAS PHASE-2 | Bhopal | Bhopal | ONGOING | — | — | 2021-06-30 |
| ULTIMATE SKY VILLAS PHASE-2 | Bhopal | Bhopal | EXTENDED | 30 | 22 | 2020-11-30 |
| ULTIMATE ENGLISH VILLAS(SQUARE I)-PHASE 3 | Bhopal | Bhopal | ONGOING | — | — | 2022-05-30 |
| ULTIMATE ENGLISH VILLAS(SQUARE I)-PHASE 3 | Bhopal | Bhopal | ONGOING | 148 | 110 | 2021-11-30 |
| ULTIMATE SKY VILLAS PHASE-3 | Bhopal | Bhopal | ONGOING | — | — | 2022-06-27 |
| ULTIMATE ENGLISH VILLAS PHASE-2 | Bhopal | Bhopal | ONGOING | — | — | 2022-03-30 |
| ULTIMATE SKY VILLAS PHASE-1 | Bhopal | Bhopal | ONGOING | 151 | 90 | 2021-08-31 |
| ULTIMATE SKY VILLAS PHASE-1 | Bhopal | Bhopal | ONGOING | — | — | 2021-06-30 |
| ULTIMATE ENGLISH VILLAS PHASE-02 | Bhopal | Bhopal | ONGOING | 254 | 114 | 2020-07-01 |
| ULTIMATE IMPERIAL VILLAS PHACE -2 | Bhopal | Bhopal | ONGOING | 121 | 100 | 2019-12-31 |
| ULTIMATE IMPERIAL VILLAS PHASE -1 | Bhopal | Bhopal | ONGOING | — | — | — |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.