Official regulatory footprint for MACKER REAL VENTURES compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| MACKER PALM VISTA | Bhopal | Bhopal | ONGOING | 122 | 0 | — |
| MACKER PALM VISTA | Bhopal | Bhopal | ONGOING | 122 | 55 | 2025-05-31 |
| SILVER ESTATE VERTICA PHASE III | Bhopal | Bhopal | COMPLETED | 48 | 15 | 2021-03-31 |
| MACKER REGALIA | Bhopal | Bhopal | ONGOING | 144 | 144 | 2022-03-31 |
| SILVER ESTATE VERTICA PHASE II | Bhopal | Bhopal | ONGOING | 79 | 81 | 2019-01-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.