Official regulatory footprint for DRAUPADI CONSTRUCTION compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| NANDI VILLAS (PHASE-I) | Bhopal | Bhopal | ONGOING | — | — | — |
| NANDI VILLAS PHASE 2 | Bhopal | Bhopal | ONGOING | — | — | — |
| ANADI VILLAS PHASE-2 | Bhopal | Bhopal | ONGOING | — | — | 2029-01-05 |
| ANADI VILLAS PHASE-2 | Bhopal | Bhopal | ONGOING | — | — | — |
| ANADI VILLAS | Bhopal | Bhopal | ONGOING | 147 | 123 | 2024-11-30 |
| SHASHWAT APARTMENTS | Bhopal | Bhopal | EXTENDED | 131 | 4 | 2026-09-30 |
| SHIVLOK HEIGHTS | Bhopal | Bhopal | ONGOING | 202 | 167 | 2023-10-31 |
| SHIVLOK GREENS (EXISTING INCOMPLETE PHASE-2) | Bhopal | Bhopal | ONGOING | 162 | 102 | 2020-03-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.