Official regulatory footprint for MP HOUSING AND INFRASTRUCTURE DEVELOPMENT BOARD compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| PLOTTED DEVELOPMENT AT 1.8647 HECT. LAND AT ADDL. WORLD BANK UJJAIN | Ujjain | Ujjain | ONGOING | 156 | 156 | 2022-11-30 |
| DEVELOPMENT OF 36 EWS PLOTS AT VISHWAKARMA NAGAR BHOPAL | Bhopal | Bhopal | ONGOING | 46 | 0 | 2019-11-30 |
| CONSTRUCTION OF 36EWS,24LIG,24MIG FLATS AT DEVKI NAGAR,BHOPAL. | Bhopal | Bhopal | ONGOING | 84 | 0 | 2020-01-31 |
| SALE OF ALREADY CONSTRUCTED HOUSE ( SCATTERED ) 3LIG,5EWS HS. & 1 COMMERCIAL PLOT AT VISHWAKARMA | Bhopal | Bhopal | ONGOING | — | — | 2013-01-24 |
| SALE OF ALREADY CONSTRUCTED HOUSE ( SCATTERED ) 1HIG-DX, 6HIG-JR,1LIG, 8EWS AT HOUSING PARK COLONY B | Bhopal | Bhopal | ONGOING | — | — | 2016-05-31 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.