Official regulatory footprint for KAILASH KUMAR ASSUDANI compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| SHIKHAR ESTATE | Bhopal | Bhopal | ONGOING | 114 | 70 | 2024-12-31 |
| KAJAL ENCLAVE | Bhopal | Bhopal | ONGOING | 32 | 29 | 2021-06-30 |
| SHIKHAR HEIGHTS | Bhopal | Bhopal | ONGOING | 56 | 0 | — |
| SHIKHAR HEIGHTS | Bhopal | Bhopal | ONGOING | — | — | 2024-06-30 |
| SHIKHAR HEIGHTS | Bhopal | Bhopal | ONGOING | 46 | 0 | — |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.