Official regulatory footprint for AMALTAS FARMS & LAND DEVELOPERS compiled from indexed MP RERA statutory filings.
Aggregate scale reported across all RERA project filings
Click any project to inspect the full 11-section statutory dossier
| Project Name | District | Planning Area | Status | Total Units | Sold | Completion |
|---|---|---|---|---|---|---|
| PINEWOOD PHASE II | Bhopal | Other | ONGOING | 45 | 0 | — |
| AMALTAS PINEWOOD | Bhopal | Other | ONGOING | 100 | 11 | 2023-07-25 |
| AMALTAS GREEN VALLEY | Bhopal | Bhopal | ONGOING | 48 | 16 | 2023-06-30 |
| AMALTAS DHAN LAXMI | Bhopal | Other | ONGOING | — | — | 2023-02-28 |
| AMALTAS AMBREEN HOMES | Bhopal | Bhopal | COMPLETED | 84 | 76 | 2017-06-14 |
This profile is an objective aggregation of public disclosures registered with the Real Estate Regulatory Authority (MP RERA). Mahanka does not compute subjective developer ratings, credit scores, or investment recommendations.